|
|
Meno jazdca | Marvell 91xx Config Device |
Názov súboru | 52505_Marvell_Floppy_Win7-64_Win7_Vista64_Vista_XP64_XP(1.0.0.1047).zip |
Vykonat | Marvell Semiconductor Inc. |
Typ zarizeni | SYSTEM |
Veľkosť | 374 Kb |
Driver verzia | 1.0.00.1047 |
Driver Date | 2010-09-30 |
Operačný systém | Windows 2000, Windows XP, Windows 2003, Windows XP x64, Windows 2003 x64 |
Upload | 2012-08-10 |
|
|
|

All three M.2 drives series are designed on MLC NAND flash memory chips. They accommodate DDR3 cache with SATA III 6 Gb/sec interface. The first, MTS400 series, embraces four models of 32 GB, 64 GB, 128 GB, and 256 GB capacity, whereas MTS 600 and MTS800 count five models: plus 512 GB model in addition to the junior four.
As for speed characteristics, Transcend MTS400 is able to demonstrate up to 560 MB/sec Read speed on sequential operations and up to 160 MB/sec Write speed on analogous conditions. Its …