|
|
Shoferi emri | Xeon 5500/3500 PCI Express Root Port 2 - 3722 |
Emri i skedarit | 62582_csutil-20131011104758.zip |
Prodhuesi | Intel |
Pajisja lloji | SYSTEM |
Madhësia | 7.27 Mb |
Shoferi versionin | 9.1.9.1005 |
Data shofer | 2013-07-25 |
Sistemi operativ | Windows 2000, Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows XP x64, Windows 2003 x64, Windows Vista x64, Windows 7 x64, Windows 8 x64, Windows 8.1 x64, Windows 10 x64 |
Ngarkoni data | 2014-04-04 |
|
|
|

The new model, as well as it «precursor», is using the reference design PCB Nvidia with the configuration of additional power connectors PCI-E Power (6 +8)-pin. Typically, the PCB for GeForce GTX 680 is equipped with only four power phases for the GPU, but the version of the UltraCharged Point of View / TGT the fifth one added.
The frequencies remained the same: 1111 MHz for the graphics core (1176 MHz in turbo mode) and 6008 MHz for the 4 GB of memory GDDR5. Under three-slot cooling system, there is GK104 chip in the composition of 1536 shaders and 256-bit memory bus. Point of View marketers emphasize that the graphics processor for the graphics cards GTX 680 UltraCharged …