|
|
Enw gyrrwr | Ericsson H5321 gw for TOSHIBA Mobile Broadband Geolocation Sensor |
Enw ffeil | 292417_E6330-win10-A00-WKTFT.CAB |
Gwneuthurwr | Ericsson AB |
Dyfais math | SENSOR |
Maint | 48.1 Mb |
Gyrrwr fersiwn | 8.2.5.0 |
Dyddiad gyrrwr | 2015-06-11 |
System weithredu | Windows 8, Windows 8.1, Windows 7 x64, Windows XP x64, Windows 8 x64, Windows 2003 x64, Windows XP, Windows 7, Windows 10, , Windows 10 x64, Windows 2003, Windows 8.1 x64, Windows Vista |
Dyddiad llwytho i fyny | 2017-04-24 |
Or click to install driver manually | |
|
|
|

The resolution of the display is 3840 х 2160 pixels. The response time (G to G) of Agon AG271UG is 4 ms, the refresh rate equals to 60 Hz. The novelty features standard 178° viewing angles (horizontally and vertically). Users can enjoy the following brightness and contrast options: 300 cd/m² and 1000:1 respectively.
Other Agon AG271UG functionalities include a DisplayPort and HDMI ports, a 4-port USB 3.0 hub, a couple of 3.5 mm audio jacks, as well as 2 W stereospeakers.
The sale of the new AOC product will start at the end of the month at the 800 USD recommended price.