|
|
Der name des Treibers | GlobeTrotter Module 3G+ Diagnostics Interface |
Dateiname | devid-driver-206232.exe |
Hersteller | Option |
Gerätetyp | PORTS |
Größe | 1.94 Mb |
Version des Treibers | 3.1.1.62 |
Datum des Treibers | 2006-07-07 |
Betriebssystem | Windows 2000, Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10 |
Upload-Datum | 2015-12-01 |
Or click to install driver manually | |
|
|
|

General Peculiarities
Correspondence to Platinum standards implies that FSP Aurum 92+ unit should demonstrate not less than 91% nominal efficiency, 90% efficiency at 20 percent loading, and 94% efficiency at 50 percent loading. Testing results prove the claimed characteristics, making this model a desirable high-end acquirement. Aurum 92+ is delivered in a standard cardbox that contains FSP logo …