|
|
Driver name | NVIDIA Quadro FX 570M |
File name | 260.99_notebook_winvista_win7_32bit_international_whql.exe |
Vendor | NVIDIA |
Driver type | DISPLAY |
Size | 127 Mb |
Version | 8.17.12.6099 |
Driver Date | 2010-10-16 |
Operating system | Windows 7 x64, Windows XP x64, Windows Vista x64, Windows 7, Windows XP, , Windows Vista |
Upload | 2011-07-01 |
Or click to install driver manually | |
|
|
|

General Peculiarities
Correspondence to Platinum standards implies that FSP Aurum 92+ unit should demonstrate not less than 91% nominal efficiency, 90% efficiency at 20 percent loading, and 94% efficiency at 50 percent loading. Testing results prove the claimed characteristics, making this model a desirable high-end acquirement. Aurum 92+ is delivered in a standard cardbox that contains FSP logo …