|
|
El nombre del controlador | NVIDIA GeForce GTX 470 |
Nombre de archivo | 242233_VGA_NVIDIA_9.18.13.1141_W8x64_A.zip |
Make | NVIDIA |
Tipo de dispositivo | DISPLAY |
El tamaño de la | 230 Mb |
Versión del controlador | 9.18.13.1141 |
Driver Date | 2013-03-07 |
Sistema operativo | Windows 8, Windows 7 x64, Windows XP x64, Windows Vista x64, Windows 8 x64, Windows 7, Windows XP, , Windows Vista |
Upload | 2017-01-02 |
Or click to install driver manually | |
|
|
|

With the attempt to enhance the card’s productivity and make it rival with Titan solutions, Nvidia has dynamically increased GPU clock frequencies from 837 MHz to 863 MHz (nominal) and from 876 MHz to 900 MHz (overclocked). This adapter employs PCI Express 3.0 internal interface. Power supply is realized by means of two power connectors: one 6-contact connector and one 8-contact connector.
In regards to video memory, the manufacturer incorporates highly-efficient GDDR5 modules with 384-bit …