|
|
El nombre del controlador | Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband Card |
Nombre de archivo | 291616_E7250_7250-win7-A07-69HT6.CAB |
Make | Sierra Wireless Incorporated |
Tipo de dispositivo | NET |
El tamaño de la | 604 Mb |
Versión del controlador | 15.9.1050.80 |
Driver Date | 2015-09-16 |
Sistema operativo | Windows 8, Windows 8.1, Windows 7 x64, Windows XP x64, Windows Vista x64, Windows 8 x64, Windows 2003 x64, Windows 7, Windows XP, Windows 10, , Windows 10 x64, Windows 2003, Windows 8.1 x64, Windows Vista |
Upload | 2017-04-16 |
Or click to install driver manually | |
|
|
|

The first processor is expected to be launched under the Intel Core i7-7740K codename. It will get four compute cores with Hyper-Threading support, 8 MB of tertiary memory cache, unlocked multiplier and the 100 W basic TDP rate. Operating frequencies will lie in the range of 4.3–4.6 GHz in the Turbo Boost mode.
The second specialty is Core i5-7640K with four cores and 4–4.4 frequency of operation. It also features 6 MB of L3 cache, 100 W TDP and the support of Hyper-Threading technology, though we can’t be sure as for the last-named specification. One should admit, that heretofore only the Intel Core i7 line offered multithreading in its 4-core desktop processors.