|
|
El nombre del controlador | Bluetooth File Transfer Profile |
Nombre de archivo | 291648_E7240-Win10-A02-86H6P.CAB |
Make | Intel Corporation |
Tipo de dispositivo | BLUETOOTHAUXILIARY |
El tamaño de la | 413 Mb |
Versión del controlador | 17.0.1405.0446 |
Driver Date | 2014-03-26 |
Sistema operativo | Windows Vista, Windows Vista x64, Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64, Windows 8 x64, , Windows XP, Windows XP x64 |
Upload | 2017-04-16 |
Or click to install driver manually | |
|
|
|

Aerocool GT and GT Advance feature 405x180x400 mm chassis dimensions (overall: 430x200x440 mm). Their chassis is made of solid SECC steel that is painted black or white. The differentiation between the two new-comers lies not only in color variation but also in the price. Therefore, white Aerocool GT comes at €25, whereas its black counterpart is available at €24.30; white Aerocool GT Advance costs €29, while its black version comes at €25.
To continue, both models are thought to support motherboards of ATX and micro-ATX standard, graphics adapters of 293 mm …