|
|
نام راننده | PE 2x2 Backplane |
نام فایل | 274701_Drivers-for-OS-Deployment_Application_8DNRC_WN64_15.07.07_A00.EXE |
تولید کننده | Dell |
نوع دستگاه | SYSTEM |
اندازه | 110 Mb |
راننده نسخه | 5.0 |
تاریخ driver | 2009-05-12 |
سیستم عامل | , Windows 7 x64, Windows XP x64, Windows Vista x64, , , Windows 8 x64, Windows 2003 x64, Windows XP, Windows 7, , Windows 10 x64, Windows 2003, Windows 8.1 x64, Windows Vista |
تاریخ | 2017-04-11 |
Or click to install driver manually | |
|
|
|

The integrated TN panel promotes for a striking response time index – 1 ms. The display boasts some other outstanding specifications which allow it to compete with comrades from the high-end echelon in quality. Thus, it offers: 16:9 aspect ratio, 170/160 degrees viewing angles, 300 cd/m2 maximal brightness, and 100M:1 dynamic contract.
External interface panel accommodates D-Sub and DVI-D ports. The model is thought to consume 29 W of power at average. The other remarkable attractions of the VP278N display are listed below:
— the employment of a multifunction stand with a slope angle …