|
|
Le nom du pilote | LG M237WD(Analog) |
Nom de fichier | devid-driver-203449.exe |
Fabricant | LG |
Type de périphérique | MONITOR |
Taille | 1.76 Mb |
Version du pilote | 1.0 |
Date de pilote | 2009-10-15 |
Le système d'exploitation | Windows 2000, Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows XP x64, Windows 2003 x64 |
Date de chargement | 2015-12-01 |
Or click to install driver manually | |
|
|
|

Video memory subsystem comprises 1 GB of GDDR5 memory type, employing 128-bit bus. Its nominal clock frequency equals to 1500 MHz, while effective frequency makes up 6000 MHz. The overall efficiency level of this adapter is estimated at 1.79 TFLOPS; this index is twice larger than the one recorded with AMD …