|
|
Le nom du pilote | Matrox Extio PLX PEX8609 DMA Device |
Nom de fichier | devid-driver-208056.exe |
Fabricant | Matrox Graphics Inc. |
Type de périphérique | SYSTEM |
Taille | 12.4 Mb |
Version du pilote | 4.4.0.106 |
Date de pilote | 2010-10-27 |
Le système d'exploitation | Windows 2000, Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows XP x64, Windows 2003 x64, Windows Vista x64, Windows 7 x64, Windows 8 x64, Windows 8.1 x64, Windows 10 x64 |
Date de chargement | 2015-12-01 |
Or click to install driver manually | |
|
|
|

To receive this certificate a display must offer the ultimate 600 cd/m² brightness, the 10-bit colour depth and cover at least 99 % of the BT.709 palette and 90 % of the DCI-P3 colour space.
Samsung C49HG90 features the 3840 x 1080 pixels resolution, 144 Hz refresh rate, 3000:1 static contrast, 600 cd/m² max brightness and 1 ms response time. Other specs include Quantum Dot backlighting as well as AMD FreeSync 2 support.
The Samsung C49HG90 estimated cost is $999.00.