|
|
Le nom du pilote | HUAWEI Mobile Connect - Control Interface |
Nom de fichier | devid-driver-209416.exe |
Fabricant | HUAWEI Technologies CO.,LTD |
Type de périphérique | PORTS |
Taille | 8.89 Mb |
Version du pilote | 2.6.2.3159 |
Date de pilote | 2014-07-08 |
Le système d'exploitation | Windows 2000, Windows XP, Windows 2003, Windows XP x64, Windows 2003 x64, Windows Vista x64, Windows 7 x64, Windows 8 x64, Windows 8.1 x64, Windows 10 x64 |
Date de chargement | 2015-12-01 |
Or click to install driver manually | |
|
|
|

General Specifications
PC Monitor HP Envy 27 features the following specifications:
— dimensions: 622x454x140 mm, weight — 6.9 kg;
— panel: type — AH-IPS, backlight – W-LED, aspect ratio/diagonal – 16:9/27-inch, resolution – 1920x1080, maximal brightness – 250 cd/m2, response time – 7 ms (GtG), viewing angles – 178/178 (down/across), number of displayed colors – 16.7 m, contrast – 1000:1 (static) and 10M:1 (dynamic);
…