|
|
Le nom du pilote | Xeon(R) 5600 Series QPI Physical 1 - 2D95 |
Nom de fichier | 250575_WY-Win8.1-64bit-INF.zip |
Fabricant | Microsoft |
Type de périphérique | SYSTEM |
Taille | 20.2 Mb |
Version du pilote | 6.3.9600.16384 |
Date de pilote | 2006-06-21 |
Le système d'exploitation | Windows 8, Windows 7 x64, Windows XP x64, Windows Vista x64, Windows 8 x64, Windows XP, Windows 7, Windows 10, Windows 10 x64, Windows 8.1 x64 |
Date de chargement | 2017-03-12 |
Or click to install driver manually | |
|
|
|

EKL Alpenfohn Matterhorn coolers consist of an aluminum heatsink, six 6-mm copper heatpipes, and a single WingBoost 2 fan (120 mm). It is known to support PWM technology that ensures its rotation within 500 RPM – 1500 RPM ranges. This fan produces up to 62.4 CFM airflow and not more than 18.2 dB noise level.
Pricing is set at 53 EUR.