|
|
O nome do driver | Dell PERC S110 Configuration Device |
Nome de ficheiro | 272469_T320_Drivers-for-OS-Deployment_Application_JDMCJ_WN32_7.4.1.10_A00.EXE |
O produtor | Dell Inc. |
O tipo de dispositivo | SYSTEM |
Tamanho | 110 Mb |
Versão driver | 3.2.0.0008 |
Data do driver | 2013-09-04 |
O sistema operacional | , Windows 7 x64, Windows XP x64, Windows Vista x64, , , Windows 8 x64, Windows 2003 x64, Windows XP, Windows 7, , Windows 2003, Windows 8.1 x64, Windows Vista |
Data de inicialização | 2017-04-11 |
Or click to install driver manually | |
|
|
|

Aerocool GT and GT Advance feature 405x180x400 mm chassis dimensions (overall: 430x200x440 mm). Their chassis is made of solid SECC steel that is painted black or white. The differentiation between the two new-comers lies not only in color variation but also in the price. Therefore, white Aerocool GT comes at €25, whereas its black counterpart is available at €24.30; white Aerocool GT Advance costs €29, while its black version comes at €25.
To continue, both models are thought to support motherboards of ATX and micro-ATX standard, graphics adapters of 293 mm …