|
|
Ime gonilnika | Marvell 91xx Config Device |
Ime datoteke | devid-driver-202192.exe |
Make | Marvell Semiconductor Inc. |
Device Type | SYSTEM |
Velikost | 1.93 Mb |
Driver version | 1.2.0.1036 |
Driver Date | 2013-04-01 |
Operacijski sistem | Windows XP x64, Windows 2003 x64, Windows Vista x64, Windows 7 x64, Windows 8 x64, Windows 8.1 x64, Windows 10 x64 |
Upload | 2015-12-01 |
Or click to install driver manually | |
|
|
|

GoldRock XG power supply units will be distinguished by high efficiency index that will fluctuate within the measures of 88% to 92%. All the models will be released with the implementation of heat-resistant capacitors with solid and liquid insulator. The series will also boast the integration of LLC topology and DC-DC converter. The latter will ensure the utmost reliability and profitability of the …