|
|
司机的名字 | Adaptec Virtual SGPIO 4 Device |
文件名 | devid-driver-201676.exe |
供应商 | ADAPTEC, INC. |
驱动型 | SYSTEM |
尺寸 | 1.83 Mb |
版本 | 7.1.0.30034 |
驱动程序日期 | 2012-11-29 |
操作系统 | Windows 2000, Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10 |
上传 | 2015-12-01 |
Or click to install driver manually | |
|
|
|

General Peculiarities
Correspondence to Platinum standards implies that FSP Aurum 92+ unit should demonstrate not less than 91% nominal efficiency, 90% efficiency at 20 percent loading, and 94% efficiency at 50 percent loading. Testing results prove the claimed characteristics, making this model a desirable high-end acquirement. Aurum 92+ is delivered in a standard cardbox that contains FSP logo …