|
|
Shoferi emri | AMD Radeon HD 7500 Series |
Emri i skedarit | 299749_5576_AMD-Bristol-Ridge-Chipset-and-Baffin-Graphics-Driver_R64GH_WIN_16.500.2501_A01.EXE |
Prodhuesi | Advanced Micro Devices, Inc. |
Pajisja lloji | DISPLAY |
Madhësia | 586 Mb |
Shoferi versionin | 21.19.409.768 |
Data shofer | 2017-02-27 |
Sistemi operativ | Windows 8, Windows 7 x64, Windows XP x64, Windows Vista x64, Windows 8 x64, Windows XP, Windows 10 x64, Windows 8.1 x64 |
Ngarkoni data | 2017-05-01 |
Na vjen keq, file është përkohësisht i padisponueshëm. CDN nuk është përgjigjur | |
|
|
|

General Peculiarities
Correspondence to Platinum standards implies that FSP Aurum 92+ unit should demonstrate not less than 91% nominal efficiency, 90% efficiency at 20 percent loading, and 94% efficiency at 50 percent loading. Testing results prove the claimed characteristics, making this model a desirable high-end acquirement. Aurum 92+ is delivered in a standard cardbox that contains FSP logo …