|
|
Shoferi emri | Intel Serial IO GPIO Controller |
Emri i skedarit | 317119_5056-win10-A04-86FGK.CAB |
Prodhuesi | Intel Corporation |
Pajisja lloji | SYSTEM |
Madhësia | 222 Mb |
Shoferi versionin | 604.10146.2652.3930 |
Data shofer | 2015-07-15 |
Sistemi operativ | Windows 8, Windows 7 x64, Windows XP x64, Windows 8 x64, Windows XP, Windows 10, , Windows 10 x64, Windows 8.1 x64 |
Ngarkoni data | 2017-06-26 |
Or click to install driver manually | |
|
|
|

General Peculiarities
Correspondence to Platinum standards implies that FSP Aurum 92+ unit should demonstrate not less than 91% nominal efficiency, 90% efficiency at 20 percent loading, and 94% efficiency at 50 percent loading. Testing results prove the claimed characteristics, making this model a desirable high-end acquirement. Aurum 92+ is delivered in a standard cardbox that contains FSP logo …