|
|
Shoferi emri | Dell 5814e GNSS Sensor |
Emri i skedarit | 325105_5480-Win10-A02-KTGYX.CAB |
Prodhuesi | Dell |
Pajisja lloji | SENSOR |
Madhësia | 241 Mb |
Shoferi versionin | 1.0.22.4 |
Data shofer | 2016-09-16 |
Sistemi operativ | Windows 8, Windows 8.1, Windows 7 x64, Windows XP x64, Windows Vista x64, , Windows 8 x64, Windows 7, Windows XP, Windows 10, , Windows 10 x64, Windows 8.1 x64 |
Ngarkoni data | 2017-08-28 |
Or click to install driver manually | |
|
|
|

EKL Alpenfohn Matterhorn coolers consist of an aluminum heatsink, six 6-mm copper heatpipes, and a single WingBoost 2 fan (120 mm). It is known to support PWM technology that ensures its rotation within 500 RPM – 1500 RPM ranges. This fan produces up to 62.4 CFM airflow and not more than 18.2 dB noise level.
Pricing is set at 53 EUR.